Ⅰ. UC3842AN Description
Ⅱ. UC3842AN Pinout
Ⅲ. UC3842AN 3D Model
Ⅳ. UC3842AN Specifications
Ⅴ. UC3842AN Feature
Ⅵ. UC3842AN Applications
Ⅶ. UC3842AN VS UC3842N VS UC3842BN
Ⅷ. UC3842AN Packaging Information
Ⅸ. UC3842AN Datasheet
UC3842AN is a switching power supply IC chip. UC3842AN has functions such as PWM latch protection, push-pull amplification, power undervoltage protection, reference voltage generator, oscillator, error amplifier, and current comparator.
UC3842AN Current mode controller, PWM, 25V-12V power supply, 500 kHz, 5V/1A output, DIP-8.
1. UC3842AN Pinout
2. UC3842AN Pin Functions
PIN Name | PIN Number | DESCRIPTION |
COMP | 1 | Outputs the low impedance 1-MHz internal error amplifier that is also the input to the peak current limit or PWM comparator, with an open-loop gain (AVOL) of 80 dB. This pin is capable of sinking a maximum of 6 mA and is not internally current limited. |
FB | 2 | Input to the error amplifier that can be used to control the power converter voltage-feedback loop for stability. |
GND | 5 | This is the controller signal ground. |
ISENSE | 3 | Input to the peak current limit, PWM comparator of the UCx84xA controllers. When used in conjunction with a current sense resistor, the error amplifier output voltage controls the power systems cycleby-cycle peak current limit. The maximum peak current sense signal is internally clamped to 1 V. |
OUTPUT | 6 | Output of 1-A totem pole gate driver. This pin can sink and source up to 1 A of gate driver current. A gate driver resistor must be used to limit the gate driver current. |
RT/CT | 4 | Input to the internal oscillator that is programmed with an external timing resistor (RT) and timing capacitor (CT). TI recommends using capacitance values from 470 pF to 4.7 nF. TI also recommends that the timing resistor values chosen be from 5 kΩ to 100 kΩ. |
VCC | 7 | Bias input to the gate driver. This pin must have a biasing capacitor that is at least 10 times greater than the gate capacitance of the main switching FET used in the design. |
VREF | 8 | Reference voltage output of the PWM controller. This pin must supply no more than 10 mA under normal operation. This output is short-circuit protected at roughly 100 mA. This reference is also used for internal comparators and needs a high frequency bypass capacitor of 1 µF. The VCC capacitor also must be at least 10 times greater than the capacitor on the VREF pin. |
1.UC3842AN Symbol
2. UC3842AN Footprint
3. UC3842AN 3D Model
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.01 |
Automotive | No |
PPAP | No |
Type | Current Mode PWM Controller |
Control Method | Current |
Topology | Boost|Buck|Flyback|Forward |
Number of PWM Outputs | 1 |
Oscillator Accuracy (kHz) | 52 |
Switching Frequency (kHz) | 500 |
Maximum Duty Cycle (%) | 100 |
Output Current (mA) | 1000(Max) |
Rise Time (ns) | 50 |
Fall Time (ns) | 50 |
Output Voltage (V) | -0.1 to 11 |
Operating Supply Voltage (V) | 11 |
Typical Operating Supply Voltage (V) | 11 |
Maximum Operating Supply Voltage (V) | 30 |
Maximum Supply Current (mA) | 25 |
Maximum Power Dissipation (mW) | 1000 |
Adjustable Output | No |
On/Off Pin | No |
Synchronous Pin | No |
UVLO Turn-Off Threshold (V) | 10 |
UVLO Turn-On Threshold (V) | 16 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Temperature (°C) | 70 |
Packaging | Tube |
Mounting | Through Hole |
Package Height | 5.08(Max) - 0.51(Min) |
Package Width | 6.6(Max) |
Package Length | 10.16(Max) |
PCB changed | 8 |
Standard Package Name | DIP |
Supplier Package | PDIP |
Pin Count | 8 |
Lead Shape | Through Hole |
• Optimized for Off-Line and DC-DC Converters
• Low Start-Up Current (< 0.5 mA)
• Trimmed Oscillator Discharge Current
• Automatic Feedforward Compensation
• Pulse-by-Pulse Current Limiting
• Enhanced Load Response Characteristics
• Undervoltage Lockout With Hysteresis
• Double Pulse Suppression
• High-Current Totem Pole Output
• Internally-Trimmed Bandgap Reference
• Up to 500-kHz Operation
• Create a Custom Design Using the UCx84xA With the WEBENCH® Power Designer
• Switch Mode Power Supplies (SMPS)
• DC-DC Converters
• Power Modules
• Industrial PSU
• Battery Operated PSU
PN# | UC3842AN | UC3842N | UC3842BN |
Switching Frequency (kHz) | 500 kHz | 500 kHz | 250 kHz |
Supply Voltage (DC) | 10.0V (min) | 10.0V (min) | 12.0V (min) |
Input voltage (DC) | 25.0 V | 30.0 V | 25.0 V |
Output Voltage | 5 V | 13.5 V | 5.1 V |
output current | 1 A | 1 A | 200 mA |
Power Dissipation | 1.00 W | 1 W | 1.25 W |
Operating temperature (Max) | 70 ℃ | 70 ℃ | 85 ℃ |
Operating temperature (Min) | 0 ℃ | 0 ℃ | -25 ℃ |
supply voltage | 10V ~ 30V | 10V ~ 30V | 16.36 V |
Length | 9.81 mm | 9.81 mm | 10.92 mm |
Width | 6.35 mm | 6.35 mm | 6.6 mm |
Height | 4.57 mm | 4.57 mm | 3.32 mm |
Package | DIP-8 | PDIP-8 | DIP-8 |
Lead Free | Lead Free | Lead Free | Lead Free |
标签:UC3842AN