Ⅰ. MJE2955T Description
Ⅱ. MJE2955T Pinout
Ⅲ. MJE2955T 3D Model
Ⅳ. MJE2955T Specifications
Ⅴ. MJE2955T Feature
Ⅵ. MJE2955T Applications
Ⅶ. MJE2955T Related model
Ⅷ. MJE2955T Packaging Information
Ⅸ. MJE2955T Datasheet
The MJE2955T is a semiconductor device, specifically a PNP (Positive-Negative-Positive) bipolar junction transistor (BJT). It is commonly used for amplification and switching applications in electronic circuits.
MJE2955T Pinout
1. MJE2955T Symbol
2.MJE2955T Footprint
3. MJE2955T 3D Model
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8541.29.00.95 |
SVHC | Yes |
SVHC Exceeds Threshold | Yes |
Automotive | No |
PPAP | No |
Type | PNP |
Product Category | Bipolar Power |
Material | Si |
Configuration | Single |
Number of Elements per Chip | 1 |
Maximum Collector Base Voltage (V) | 70 |
Maximum Collector-Emitter Voltage (V) | 60 |
Maximum Emitter Base Voltage (V) | 5 |
Maximum Collector-Emitter Saturation Voltage (V) | 1.1@0.4A@4A|8@3.3A@10A |
Maximum DC Collector Current (A) | 10 |
Maximum Collector Cut-Off Current (nA) | 1000000 |
Minimum DC Current Gain | 20@4A@4V|5@10A@4V |
Maximum Power Dissipation (mW) | 75000 |
Maximum Transition Frequency (MHz) | 2(Min) |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 150 |
Packaging | Tube |
Supplier Temperature Grade | Industrial |
Mounting | Through Hole |
Package Height | 9.15(Max) |
Package Width | 4.6(Max) |
Package Length | 10.4(Max) |
PCB changed | 3 |
Tab | Tab |
Standard Package Name | TO |
Supplier Package | TO-220AB |
Pin Count | 3 |
Lead Shape | Through Hole |
Type Designator: MJE2955T Product — fT = 2.0 MHz (Min) @ IC = 500 mAdc
Maximum Emitter-Base Voltage: 5 V
DC Current Gain is specified to a maximum of 10 amps.
Transistor Material: PNP for Si Polarity
Voltage Regulation
Switching Applications
Push-Pull Amplifiers
Pulse Modulation
Electronic Switches
Signal Inversion
Current Amplification
MJE2955
MJE2955TTU_Q
MJE2955TTU
MJE2955TG
MJE2955K
MJE2955T Package
Tags:MJE2955T