Ⅰ. TOP245YN Description
Ⅱ. TOP245YN Pinout
Ⅲ. TOP245YN 3D Model
Ⅳ. TOP245YN Specifications
Ⅴ. TOP245YN Feature
Ⅵ. TOP245YN Application Examples
Ⅶ. TOP245YN Package Information
Ⅷ. TOP245YN Datasheet
The TOP245YN is a TOPSwitch-GX EcoSmart integrated off line switcher in 6 pin TO-220 package. TOPSwitch-GX uses the same proven topology as TOPSwitch which cost effectively by integrating high voltage power MOSFET, PWM control, fault protection and other control circuitry onto a single CMOS chip. Many new functions are integrated to reduce system cost, improve design flexibility, high performance and energy efficient. The TOP245YN features soft start, frequency jittering for lower EMI, wider DCMAX, hysteretic thermal shutdown and larger creepage packages. In addition all critical parameters (current limit, frequency, PWM gain) have tighter temperature and absolute tolerances to simplify design and optimize system cost.
1. TOP245YN Pinout
2. TOP245YN Pin Functions
PIN Name | PIN number | DESCRIPTION |
CONTROL (C) Pin | 1 | Error amplifier and feedback current input pin for duty cycle control. Internal shunt regulator connection to provide internal bias current during normal operation. It is also used as the connection point for the supply bypass and auto-restart/ compensation capacitor. |
LINE-SENSE (L) Pin: (Y, R or F package only) | 2 | Input pin for OV, UV, line feed forward with DCMAX reduction, remote ON/OFF and synchronization. A connection to SOURCE pin disables all functions on this pin. |
EXTERNAL CURRENT LIMIT (X) Pin: (Y, R or F package only) | 3 | Input pin for external current limit adjustment, remote ON/OFF, and synchronization. A connection to SOURCE pin disables all functions on this pin. |
SOURCE (S) Pin | 4 | Output MOSFET source connection for high voltage power return. Primary side control circuit common and reference point. |
FREQUENCY (F) Pin: (Y, R or F package only) | 5 | Input pin for selecting switching frequency: 132 kHz if connected to SOURCE pin and 66 kHz if connected to CONTROL pin. The switching frequency is internally set for fixed 132 kHz operation in P and G packages. |
DRAIN (D) Pin | 7 | High voltage power MOSFET drain output. The internal start-up bias current is drawn from this pin through a switched high-voltage current source. Internal current limit sense point for drain current. |
TYPE | DESCRIPTION |
Category | Integrated Circuits (ICs) |
Power Management (PMIC) | |
AC DC Converters, Offline Switches | |
mfr | Power Integrations |
Series | TOPSwitch®-GX |
Package | Tube |
Product Status | Not For New Designs |
Output Isolation | Isolated |
Internal Switch(s) | Yes |
Voltage-Breakdown | 700V |
Topology | Flyback |
Voltage - Supply (Vcc/Vdd) | - |
Duty Cycle | 66.50% |
Frequency-Switching | 66kHz ~ 132kHz |
Power (Watts) | 85W |
Fault Protection | Current Limiting, Over Temperature, Over Voltage |
Control Features | Frequency Control |
Operating Temperature | -40°C ~ 150°C (TJ) |
Package/Case | TO-220-7 Formed Leads, 6 Leads |
Supplier Device Package | TO-220-7C |
Mounting Type | Through Hole |
Base Product Number | TOP245 |
Tags:TOP245YN